This is card set 9857. An copy of this set can be found at www.hallowingo.com/cards?id=9857&count=5
![]() | ![]() | ![]() | ![]() | ![]() |
Sugar Daddy | Almond Joy | Hershey's Kisses | Sweet Pops | Reeses Cups |
Red Hots | Butterfinger Crisp | Tootsie Pop | Kit Kat | Pixy Stix |
Hershey's Cookies-n-Creme | Crunch | Life Saver | Milky Way | Swedish Fish |
Pop Rocks | Butterscotch | Butterfinger | Good N Plenty | Jolly Rancher |
Sugar Babies | Candy Corn | Junior Mints | Skor | Jelly Belly |







































































