This is card set 1823. An copy of this set can be found at www.hallowingo.com/cards?id=1823&count=5
![]() | ![]() | ![]() | ![]() | ![]() |
Mars | Skittles | Baby Ruth | Nerds Sour | Jolly Rancher Sour |
Candy Corn | Jelly Belly | Skittles Sour | PayDay | Snickers |
Dots | Hershey's Kisses | Three Musketeers | Butterfinger | Mike & Ike |
Kit Kat | Peanut M&M's | Peanut Butter M&M's | Milky Way | Jelly Belly Sour |
Life Saver Sour | Mounds | Bottle Caps | Hershey's Cookies-n-Creme | Swedish Fish |












































































